REGISTRATION OPENS 12/15/2024.
*Age classifications based on current grade level in 2024-25 school year.
**Beginner level: requires assistance (skate aid, boards etc.) to skate.
***Intermediate level: can skate independently.
Spring Skating Lessons (March 11 - April 12)
5 WEEK PROGRAM
Skating Lessons Schedule | |||
Tuesday | Class | Class | Class |
2:15-2:40 | Bambi 1 | Bambi 2 | |
2:50-3:15 | Grade 1-2 Fox 1 | Grade 1-2 Fox 2 | |
3:25-3:50 | Grade 3-5 Fox 1 | Grade 3-5 Fox 2 | |
4:00-4:25 | Bambi 1 | Grade 1-2 Fox 1 | |
Thursday | |||
2:15-2:40 | Bambi 3 | Bambi 4 | |
2:50-3:15 | Grade 1-2 Fox 1 | Grade 1-2 Fox 3 | |
3:25-3:50 | Grade 3-5 Fox 1 | Grade 3-5 Fox 3 | |
4:00-4:25 | Grade 1-2 Eagle 1 | Teen Fox 1 | Adult 1 |
Saturday | |||
10:00-10:25 | Bambi 1 | Grade 1-2 Fox 1 | Grade 1-2 fox 2 |
10:35-11:00 | Adult 1 | Adult 4 | Adult Hockey 1 |
11:10-11:35 | Moves in the Field | Eagle 1 Grade 3-5 | Eagle 1 Teen |
11:45-12:10 | Ice Dancing | Ice Dancing | |
12:20-12:45 | Advanced Eagle Teen | Free Style | Adult Hockey 2 |
5 week sessions/$80 per student. Start times may change depending on participation.
GUEST SERVICES
Phone: (760) 965-3695
RECREATION MANAGER - TOWN OF MAMMOTH LAKES
RECREATION SUPERVISOR (CRC) - TOWN OF MAMMOTH LAKES